COMPACTA Horizontal Wrapping Machine
Horizontal Wrapping Machines
The Compacta series machines are built following high quality criteria and construction specifications that have been improved and refined through time. The high degree of satisfaction generated worldwide by the Compacta makes these machines the top preference of final users, which entrust their products to horizontal wrapping technology using stretch film. Thanks to a wide range of ring diameters this line of machines manufactured by Robopac covers completely a broad range of wrapping needs. The versatility of use and the user friendliness of Compacta, combines with high quality level that distinguishes them and places also these Robopac products at the top of their categories.
-
Compacta 4
-
Compacta 6
-
Compacta 9
-
Compacta 12
-
Compacta SPR
-
Compacta SPG
-
Compacta Tyres
Technical features
Ring diameter | mm | 410 |
Reel width W | mm | 125 |
Ring rotation speed | rpm | 10÷150 |
Adjustable conveyors | mm | 800 |
Clamping and cutting unit | std | |
Power supply voltage | V | 230 V 1Ph + N |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 0,55 |
Compressed air consumption | Nl/cycle | 1,8 |
Working pressure | bar | 6±1 |
Technical features
Ring diameter | mm | 610 |
Reel width W | mm | 125 |
Ring rotation speed | rpm | 40÷120 |
Adjustable conveyors | mm | 800÷890 |
Clamping and cutting unit | std | |
Power supply voltage | V | 230 V 1Ph + N |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 0,75 |
Compressed air consumption | Nl/cycle | 1,8 |
Working pressure | bar | 6±1 |
Technical features
Ring diameter | mm | 960 |
Reel width W | mm | 125/250 |
Ring rotation speed | rpm | 30÷75 (W=125) / 30÷60 (W=250) |
Adjustable conveyors | mm | 800÷925 |
Clamping and cutting unit | std | |
Power supply voltage | V | 230 V 1Ph + N (W=125) / 400 V 3Ph + N (W=250) |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 0,75 |
Compressed air consumption | Nl/cycle | 1,8 (W=125) / 3,2 (W=250) |
Working pressure | bar | 6±1 |
Technical features
Ring diameter | mm | 1250 |
Reel width W | mm | 125/250 |
Ring rotation speed | rpm | 30÷58 |
Adjustable conveyors | mm | 800÷1100 |
Clamping and cutting unit | std | |
Power supply voltage | V | 400 V 3Ph + N |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 |
Compressed air consumption | Nl/cycle | 3,2 |
Working pressure | bar | 6±1 |
Technical features
Ring diameter | mm | 610 (SPR 6), 970 (SPR 9), 1300 (SPR 12) |
Reel width W | mm | 125 (SPR 6), 125 (SPR 9) 125/250 (SPR 12) |
Ring rotation speed | rpm | 10÷120 (SPR 6), 10÷75 (SPR 9), 5÷58 (SPR 12) |
Adjustable conveyors | mm | no |
Clamping and cutting unit | std | |
Power supply voltage | V | 400 V 3Ph + N |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 0,75 (SPR - SPR 9), 1,5 (SPR 12) |
Compressed air consumption | Nl/cycle | 1,8 (SPR 6), 5,8 (SPR 9), 12,6 (SPR 12) |
Working pressure | bar | 6±1 |
Technical features
Ring diameter | mm | 410 (SPG 4), 610 (SPG 6) |
Reel width W | mm | 125 |
Ring rotation speed | rpm | 10÷160 (SPG 4), 10÷120 (SPG 6) |
Adjustable conveyors | mm | std |
Clamping and cutting unit | std | |
Power supply voltage | V | 400 V 3Ph + N |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 0,55 (SPG 4), 0,75 (SPG 6) |
Compressed air consumption | Nl/cycle | 1,8 |
Working pressure | bar | 6±1 |
Technical features
Ring diameter | mm | 960 (Tyres 9), 1250 (Tyres 12) |
Reel width W | mm | 125 |
Ring rotation speed | rpm | 5÷50 manual cycle 5÷75 automatic cycle |
Product diameter to be wrapped (min/max) | mm | min 350, max 630 (Tyres 9) min 350, max 850 (Tyres 12) |
Adjustable conveyors | mm | std |
Clamping and cutting unit | std | |
Power supply voltage | V | 400 V 3Ph + N |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 2,2 (Tyres 9), 3,3 (Tyres 12) |
Compressed air consumption | Nl/cycle | 3,5÷55 (Tyres 9) 8,5÷56 (Tyres 12) |
Working pressure | bar | 6±1 |
Features
- Sturdy and compact monobloc structure: ideal for installations in small spaces
- Activation of the cycle by foot pedal
- Automatic clamping and cutting system in total safety